Deposit Interest Rates
Effective Date | 11.03.2022 | ||
---|---|---|---|
Deposit Period | General | Senior Citizen | |
Saving Accounts | 3.00% | ||
46 Days to 90 Days | 4.50% | 5.00 % | |
91 Days to upto 179 Days | 5.50% | 6.00 % | |
180 days to 270 days | 5.75% | 6.25 % | |
271 days to 1 year | 6.25% | 6.75% | |
Above 1 year to 2 year | 6.50% | 7.00% | |
Above 2 year to 3 year | 6.25% | 6.75% | |
Above 3 year | 6.25% | 6.75% |
Special Scheme-
Term Deposit for 24 Months | Rate |
50.00 Lakh to 99.99 Lakh | 6.75 |
1 Crore and Above | 7.00 |
Please contact to nearest branch for more detail.