Financial Strength
Rupees in Lakh
Particular (YEAR) | 31.03.07 | 31.03.08 | 31.03.09 | 31.03.10 | 31.03.11 | 31.03.12 | 31.03.13 | 31.03.14 | 31.03.15 | 31.03.16 | 31.03.17 | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Members | 9381 | 9544 | 9723 | 10084 | 10603 | 11348 | 11790 | 12234 | 10567 | 10652 | 11061 | 11041 | 11078 | 11100 | 11098 | 11497 | |
307.64 | 317.99 | 330.51 | 355.56 | 397.42 | 458.14 | 468.82 | 482.57 | 483.99 | 484.96 | 489.81 | 496.13 | 509.00 | 520.27 | 526.03 | 550.74 | ||
Reserves | 721.13 | 751.95 | 780.55 | 782.24 | 840.36 | 1046 | 1171.84 | 1275.47 | 1472.78 | 1591.50 | 1702.73 | 1922.51 | 2089.11 | 2331.13 | 2475.27 | 1608.73 | |
Deposit | |||||||||||||||||
1. No.A/C | 29777 | 32007 | 32855 | 34907 | 34400 | 35620 | 36855 | 36754 | 37291 | 37402 | 38720 | 38449 | 38968 | 40764 | 38933 | 39398 | |
2. Amount | 6281.02 | 7655.55 | 8936.24 | 9970.18 | 10342.06 | 11741.53 | 12395.1 | 13370.44 | 14621.05 | 15957.68 | 19295.51 | 19028.97 | 20351.91 | 21863.01 | 24068.96 | 24608.73 | |
Loan & Advances | |||||||||||||||||
1. No.A/C | 2688 | 2886 | 2713 | 2555 | 2456 | 2483 | 2486 | 2465 | 2490 | 2391 | 2553 | 2231 | 2166 | 2143 | 2205 | 2145 | |
2. Amount | 2841.37 | 3121.7 | 2816.21 | 3057.78 | 3535.89 | 4860.73 | 6108.16 | 6914.03 | 8484.3 | 9795.02 | 9960.06 | 11072.71 | 12324.41 | 13134.65 | 14167.06 | 15429.37 | |
Loan Disbursed | |||||||||||||||||
1. No.A/C | 1288 | 1458 | 1161 | 1048 | 1285 | 1249 | 1048 | 900 | 707 | 609 | 554 | 395 | 364 | 242 | 370 | 309 | |
2. Amount | 1598.15 | 1445.22 | 1209.02 | 1544.73 | 2356.36 | 3050.95 | 3181.21 | 3168.59 | 3020.24 | 2888.70 | 2348.05 | 3371.95 | 3438.50 | 2632.49 | 3467.58 | 3082.33 | |
Working Capital | 8438.19 | 9674.46 | 11160.61 | 11493.41 | 12050.48 | 13769.04 | 14594.25 | 15588.58 | 17019.55 | 18583.66 | 22172.75 | 21936.41 | 23621.29 | 25224.25 | 27673.63 | 27430.59 | |
Net Profit | 71.12 | 78.67 | 115.79 | 76.23 | 51.61 | 93.12 | 103.02 | 94.56 | 128.01 | 142.94 | 87.88 | 138.75 | 107.23 | 100.44 | 128.06 | 157.09 | |
Profit Before Tax | 106.62 | 119.13 | 167.53 | 110.28 | 74.64 | 134.71 | 149.04 | 136.8 | 193.87 | 216.49 | 134.34 | 212.13 | 164.78 | 154.34 | 171.13 | 209.92 | |
% of dividend | 15% | 17% | 17% | 15% | 10% | 10% | 10% | 10% | 18% | 10% | 10% | 20% |
10% |
- |
10% |
15% (Prop) |
|
Amount of Dividend | 43.38 | 51.56 | 54.19 | 50.00 | 35.95 | 40.85 | 45.45 | 47.07 | 85.19 | 47.09 | 47.47 | 96.91 | 49.92 | - | 52.47 | 78.31 | |
Dividend % on N.P | 61.00% | 65.54% | 46.80% | 65.59% | 69.66% | 43.87% | 44.12% | 49.78% | 66.55% | 32.94% | 54.02% | 69.85 | 46.55 | - | 40.97% |
49.85% |
|
Audit Classification | 'A' | 'A' | 'A' | 'A' | 'A' | 'A' | 'A' | 'A' | 'A' | "A" | "A" | "A" | "A" | "A" | "A" | "A" | |
Estt.Expenses | 125.17 | 151.63 | 165.17 | 207.84 | 277.43 | 305.97 | 310.79 | 338.04 | 353.44 | 401.30 | 468.38 | 484.54 | 542.31 | 603.45 | 686.19 | 746.38 | |
% of Working Capital | 1.49 | 1.57 | 1.48 | 1.81 | 2.3 | 2.22 | 2.13 | 2.17 | 2.08 | 2.16 | 2.11 | 2.21 | 2.30 | 2.39 | 2.48 | 2.72 | |
Overdue Loans | 34.85 | 28.46 | 16.24 | 33.99 | 19.88 | 30.12 | 17.6 | 14.52 | 7.63 | 47.39 | 201.70 | 87.54 | 214.35 | 150.63 | 325.12 | 304.74 | |